Customer Dashboard

  • Welcome Kumar, My Account
    • Message
    • Edit info
    • Request
    • My Statement
    • Refer a friend
    • Logout

Profit Information (Last 15)

Date Particulars Profit Balance
10/06/2019 Referal 30 1120
09/06/2019 Referal 50 1090
08/06/2019 Referal 80 1040
06/06/2019 Referal 40 960
05/06/2019 Referal 30 920
03/06/2019 Referal 40 890
01/06/2019 Referal 30 850
30/05/2019 Referal 30 820
27/05/2019 Referal 50 790
25/05/2019 Referal 80 750
24/05/2019 Referal 40 670
22/05/2019 Referal 30 630
17/05/2019 Referal 40 600
14/05/2019 Referal 60 560
10/05/2019 Openning - 500

© 2019 Customer Dashboard. All Rights Reserved.